Estimated Net Worth | $55 Million |
---|---|
Date of Birth | 15 September 1977 |
Profession | Actor |
City | London |
Country | England |
Father | Chips Hardy |
Spouse | Charlotte Riley |
Children | 3 |
Introduction:
Tom Hardy is an English actor born in Hammersmith, London. He is widely known for his intense performance. He is a versatile actor. Tom gained his recognition fro the roles he played in famous movies Inception and Venom. He is praised for both dramatic and action roles.
Tom Hardy received various awards and nominations for his acting in film, television and on stage. He also a producer. As of 2024, Tom Hardy net worth is over $55 million. It shows his success in acting industry.
Film Career
Year | Title | Role |
---|---|---|
2001 | Black Hawk Down | SPC Lance Twombly |
2002 | Deserter | Pascal Dupont |
2002 | Star Trek: Nemesis | Shinzon |
2003 | Dot the i | Tom |
2003 | LD 50 Lethal Dose | Matt |
2004 | The Reckoning | Straw |
2004 | EMR | Henry |
2004 | Layer Cake | Clarkie |
2006 | Marie Antoinette | Raumont |
2006 | Minotaur | Theo |
2006 | Scenes of a Sexual Nature | Noel |
2007 | Flood | Zack |
2007 | WΔZ | Pierre Jackson |
2007 | Stuart: A Life Backwards | Stuart Shorter |
2007 | The Inheritance | Dad |
2008 | Sucker Punch | Rodders |
2008 | RocknRolla | Handsome Bob |
2008 | Bronson | Charles Bronson / Michael Peterson |
2009 | Thick as Thieves | Michaels |
2009 | Perfect | Doctor |
2010 | Inception | Eames |
2011 | Sergeant Slaughter, My Big Brother | Dan |
2011 | Tinker Tailor Soldier Spy | Ricki Tarr |
2011 | Warrior | Tommy Riordan Conlon |
2012 | This Means War | Tuck Hansen |
2012 | The Dark Knight Rises | Bane |
2012 | Lawless | Forrest Bondurant |
2013 | Locke | Ivan Locke |
2014 | The Drop | Bobby Saginowski |
2015 | Child 44 | Leo Demidov |
2015 | Mad Max: Fury Road | Max Rockatansky |
2015 | London Road | Mark |
2015 | Legend | Ronald & Reginald Kray |
2015 | The Revenant | John Fitzgerald |
2017 | Dunkirk | Farrier |
2017 | Star Wars: The Last Jedi | FN-926 |
2018 | Venom | Eddie Brock and Venom |
2020 | Capone | Al Capone |
2021 | Venom: Let There Be Carnage | Eddie Brock and Venom |
2021 | Spider-Man: No Way Home | Eddie Brock and Venom |
2021 | The Matrix Resurrections | Background role |
2023 | The Bikeriders | Johnny Davis |
2024 | Venom: The Last Dance | Eddie Brock and Venom |
Television
Year | Title | Role |
---|---|---|
2001 | Band of Brothers | John Janovec |
2005 | Colditz | Jack Rose |
2005 | The Virgin Queen | Robert Dudley, Earl of Leicester |
2006 | Gideon’s Daughter | Andrew |
2006 | A for Andromeda | John Fleming |
2006 | Sweeney Todd | Matthew |
2007 | Cape Wrath | Jack Donnelly |
2007 | Oliver Twist | Bill Sikes |
2007 | Stuart: A Life Backwards | Stuart Shorter |
2008 | Wuthering Heights | Heathcliff |
2009 | The Take | Freddie |
2013 | Driven to Extremes | Himself |
2013 | Poaching Wars | Himself |
2014-2022 | Peaky Blinders | Alfie Solomons |
2017 | CBeebies Bedtime Stories | Himself |
2017 | Taboo | James Delaney |
2019 | A Christmas Carol | ——- |
2020 | All or Nothing: Tottenham Hotspur | Narrator |
2022 | Falklands War: The Untold Story | Narrator |
2022 | Predators | Narrator |
2023 | Great Expectations | ——- |
Stage
Year | Title | Role |
---|---|---|
2003 | In Arabia We’d All Be Kings | Skank |
2003 | The Modernists | Vincent |
2003 | Blood | Luca |
2004 | Festen | Michael |
2007 | The Man of Mode | Dorimant |
2010 | The Long Red Road | Sammy |
Awards
- 2009 British Independent Film Award of Best Actor for his work in Bronson
- 2010 Scream Award of Breakout Performance – Male for his work in Inception
- 2011 British Academy Film Award of Rising Star
- 2012 Central Ohio Film Critics Association Award of Best Ensemble Tinker Tailor Soldier Spy
- 2012 Nevada Film Critics Society Award of Best Actor for his work in Warrior
- 2013 British Independent Film Award of Best Actor for his work in Locke
- 2014 Los Angeles Film Critics Association Award of Best Actor for his work in Locke
- 2014 Toronto Film Critics Association Award of Best Actor for his work in Locke
- 2015 British Independent Film Award of Best Actor for his work in Legend
- 2015 Chlotrudis Award of Best Actor for his work in Locke
- 2015 Sant Jordi Award of Best Foreign Actor for his work in Locke and The Drop
- 2015 Toronto Film Critics Association Award of Best Actor for his work in Legend
- 2015 Nevada Film Critics Society Award of Best Supporting Actor for his work in The Revenant
- 2016 Critics’ Choice Movie Award of Best Actor in an Action Movie for his work in Mad Max: Fury Road
- 2016 Houston Film Critics Society Award of Best Supporting Actor for his work in The Revenant
- 2016 London Film Critics’ Circle Award of British/Irish Actor of the Year for his work in Mad Max: Fury Road, Legend, The Revenant and London Road
- 2016 Online Film & Television Association Award of Best Supporting Actor for his work in The Revenant
- 2017 C21’s International Drama Award of Best Male Performance in a Drama Series for his work in Taboo
Social Media Influence
Platform | Followers/Subscribers |
---|---|
10.1 million |