How has Denzel Washington’s net worth evolved over the years?
An estimated net worth of Denzel Washington is $300 million. His first film was Carbon Copy in 1981. Denzel become famous when he worked in A Soldier’s Story in 1984. This movie grossed $211.8 million with a budget of $6 million and won Academy Award in the category of Best Picture.
Denzel’s paycheck was $20 million for The Equalizer 2015. This film had a budget of $55 million and grossed $192 million world wide. As a producer, Denzel earned enough to produce sequel of The Equalizer. He received same amount of $20 million for The Equalizer 2 and The Equalizer 3. Both films made around $200 million each.
Denzel received $12 million for the film Training Day, his 2nd Oscar film. For the film American Gangster, Denzel made a deal for $20 million, whether this film is going to complete or not, in any case Denzel will receive $20 million. This film got canned. Universal decided to make the fil again and paid another $20 million to Denzel.
Washington received a paycheck of $20 million for the film Man on Fire. Budget of this film was $70 million and this film grossed $130 million. Washington’s highest paycheck was $40 million for the film The Little Things. Now, Washington is in the list of A-List actors who receive highest paychecks in the industry.
Estimated Net Worth | $300 million |
---|---|
Profession | Actor, Director, Producer |
Education | Fordham University (BA) American Conservatory Theater |
Honors | Presidential Medal of Freedom (2022) |
Years Active | 1975 – Present |
Spouse | Pauletta Pearson |
Children | 4 |
Introduction
Denzel Hayes Washington Jr. is an American actor, producer and director. He is known as one of the best actors of his generation. Washington worked for 40 years on screen and on stage. In 2020, The New York Times named him the greatest actor of 21st century. Estimated net worth of Denzel Washington is around $300 million.
Denzel Washington was born in Mount Vernon, New York on 28 December 1954. He went to Fordham University in 1977 and studied Drama and Journalism. He studied acting at the Lincoln Center campus of Fordham. Washington attended American Conservatory Theater in San Francisco, California. After one year of staying there, he returned back to New York to start a professional acting career.
Trailer of The Little Things: Denzel Washington
Career
Film
Title | Role | Year |
---|---|---|
Gladiator II | Macrinus | 2024 |
The Piano Lesson | Producer Only | 2024 |
The Equalizer 3 | Robert McCall | 2023 |
A Journal for Jordan | Director and producer only | 2021 |
The Tragedy of Macbeth | Lord Macbeth | 2021 |
The Little Things | Deputy Sheriff Joe “Deke” Deaco | 2021 |
Ma Rainey’s Black Bottom | Producer only | 2020 |
The Equalizer 2 | Robert McCall | 2018 |
Roman J. Israel, Esq. | Roman J. Israel | 2017 |
Fences | Fences | 2016 |
The Magnificent Seven | Sam Chisolm | 2016 |
The Equalizer | Robert McCall | 2014 |
2 Guns | Robert “Bobby” Trench | 2013 |
Flight | William “Whip” Whitaker Sr. | 2012 |
Safe House | Tobin Frost | 2012 |
Unstoppable | Frank Barnes | 2010 |
The Book of Eli | Eli | 2010 |
The Taking of Pelham 123 | Walter Garber | 2009 |
The Great Debaters | Melvin B. Tolson | 2007 |
American Gangster | Frank Lucas | 2007 |
Déjà Vu | Doug Carlin | 2006 |
Inside Man | Keith Frazier | 2006 |
The Manchurian Candidate | Maj. Ben Marco | 2004 |
Man on Fire | John W. Creasy | 2004 |
Out of Time | Out of Time | 2003 |
Antwone Fisher | Antwone Fisher | 2002 |
John Q. | John Quincy Archibald | 2002 |
Training Day | Training Day | 2001 |
Remember the Titans | Herman Boone | 2000 |
The Hurricane | The Hurricane | 1999 |
The Bone Collector | Lincoln Rhyme | 1999 |
The Siege | Anthony Hubbard | 1998 |
He Got Game | Jake Shuttlesworth | 1998 |
Fallen | Detective John Hobbes | 1998 |
The Preacher’s Wife | Dudley | 1996 |
Courage Under Fire | Lt. Colonel Nathaniel Serling | 1996 |
Devil in a Blue Dress | Easy Rawlins | 1995 |
Virtuosity | Lt. Parker Barnes | 1995 |
Crimson Tide | Lt. Commander Ron Hunter | 1995 |
Philadelphia | Joe Miller | 1993 |
The Pelican Brief | Gray Grantham | 1993 |
Much Ado About Nothing | Don Pedro of Aragon | 1993 |
Malcolm X | Malcolm X | 1992 |
Ricochet | Nick Styles | 1991 |
Mississippi Masala | Demetrius Williams | 1991 |
Mo’ Better Blues | Bleek Gilliam | 1990 |
Heart Condition | Napoleon Stone | 1990 |
Glory | Private Silas Trip | 1989 |
The Mighty Quinn | Xavier Quinn | 1989 |
For Queen and Country | Reuben James | 1988 |
Cry Freedom | Steve Biko | 1987 |
Power | Arnold Billings | 1986 |
A Soldier’s Story | Private First Class Melvin Peterson | 1984 |
Carbon Copy | Roger Porter | 1981 |
TV
Title | Role | Year |
---|---|---|
Grey’s Anatomy | Director of episode: “The Sound of Silence” | 2016 |
The March | Narrator | 2013 |
Happily Ever After: Fairy Tales for Every Child | King Omar / Humpty Dumpty / Crooked Man | 1995, 1997 |
Liberators: Fighting on Two Fronts in World War II | Narrator | 1992 |
Great Performances | Narrator | 1992 |
The George McKenna Story | George McKenna | 1986 |
License to Kill | Martin Sawyer | 1984 |
St. Elsewhere | Dr. Philip Chandler | 1982–1988 |
Flesh & Blood | Kirk | 1979 |
Wilma: The Wilma Rudolph Story | Robert Eldridge – age 18 | 1977 |
Theatre
Production | Year | Role |
---|---|---|
Coriolanus | 1979 | Aediles / Roman Citizen / Voscian Citizen Roman Soldier / Voscian Soldier |
When the Chickens Came Home to Roost | 1981 | Malcolm X |
A Soldier’s Play | 1981–1983 | Private First Class Melvin Peterson |
Checkmates | 1988 | Sylvester Williams |
The Tragedy of Richard III | 1990 | Richard III of England |
Julius Caesar | 2005 | Marcus Brutus |
Fences | 2010 | Troy Maxson |
A Raisin in the Sun | 2014 | Walter Lee Younger |
The Iceman Cometh | 2018 | Theodore “Hickey” Hickman |
Awards
- x2 Academy Awards (Oscar) 1990, 2002
- x3 Golden Globe Awards 1990, 2000, 2016
- x1 Screen Actors Guild Award 2017
- x1 Tony Award 2010
- x19 Critics Awards 1989, 1992, 1996, 2001, 2002, 2012, 2016, 2021
- x2 AARP Annual Movies for Grownups Awards 2012, 2016
- x1 American Film Institute 2002
- x2 Berlin International Film Festival 1993, 2002
- x6 Black Reel Awards 2000, 2001, 2002, 2003, 2013, 2017
- x1 Jupiter Award 2016
- x2 MTV Movie & TV Awards 1993, 2002
- x17 NAACP Image Awards 1987, 1988, 1990, 1993, 1996, 1997, 2001, 2002, 2003, 2008, 2011, 2013, 2017
Total Awards 57
Honorary Awards
Year | Organization | Award |
---|---|---|
2005 | American Academy of Achievement | Presidential Medal of Freedom |
2007 | BAFTA Los Angeles Britannia Awards | Statue |
2014 | San Sebastián International Film Festival | Donostia Award |
2016 | Golden Globe Awards | Cecil B. DeMille Award |
2017 | Santa Barbara International Film Festival | Maltin Modern Master Award |
2019 | American Film Institute | AFI Life Achievement Award |
2022 | Presidential Medal of Freedom | Medal |