What is the net worth of Julia Roberts?
Julia Fiona Roberts is an American actress with an estimated net worth of around $250 million. She was the first woman in Hollywood to receive a paycheck of $20 million for a single film. Her films collectively grossed over $3.9 billion making her one of the richest Hollywood actresses. Julia Roberts played multiple leading roles in the films. These roles encompass a variety of genres.
Estimated Net Worth | $250 million |
---|---|
Date of Birth | 28 October 1967 |
Profession | Acting |
Years Active | 1987 – Present |
Belongs from | Smyrna, Georgia, U.S |
Spouses | Lyle Lovett (m. 1993; div. 1995) Daniel Moder (m. 2002) |
Children | 3 (Hazel Moder, Phinnaeus Moder, Henry Daniel Moder) |
How much Julia Roberts makes from a film?
Paycheck of Julia Roberts depends on her role in the film and budget of the film. Although, her paycheck from each film is unknown but here is some information of how much she earned from some films.
- Mona Lisa Smile ($25 million)
- Erin Brockovich ($20 million)
- Pretty Woman ($300k)
- Flatliners ($550k)
- Notting Hull ($15 million)
- Steel Magnolias ($90k)
- Sleeping with the Enemy ($1 million)
- Valentine’s Day ($3 million)
- Mother’s Day ($3 million)
Career
Film
Film Title | Role |
---|---|
Firehouse (1987) | Babs |
Mystic Pizza (1988) | Daisy Araújo |
Steel Magnolias (1989) | Shelby Eatenton Latcherie |
Flatliners (1990) | Rachel Mannus |
Dying Young (1991) | Hilary O’Neil |
The Player (1992) | Herself |
I Love Trouble (1994) | Sabrina Peterson |
Something to Talk About (1995) | Grace King Bichon |
Michael Collins (1996) | Kitty Kiernan |
My Best Friend’s Wedding (1997) | Julianne Potter |
Stepmom (1998) | Isabel Kelly |
Runaway Bride (1999) | Maggie Carpenter |
The Mexican (2001) | Samantha Barzel |
America’s Sweethearts (2001) | Kiki Harrison |
Ocean’s Eleven (2001) | Tess Ocean |
Full Frontal (2002) | Francesca / Catherine |
Mona Lisa Smile (2003) | Katherine Ann Watson |
Closer (2004) | Anna Cameron |
The Ant Bully (2006) | Hova |
Charlotte’s Web (2006) | Charlotte |
Kit Kittredge: An American Girl (2008) | Executive Producer |
Valentine’s Day (2010) | Kate Hazeltine |
Eat Pray Love (2010) | Elizabeth Gilbert |
Love, Wedding, Marriage (2011) | Ava’s Therapist |
Larry Crowne (2011) | Mercedes Tainot |
Queen Clementianna (2013) | Barbara Fordham |
Smurfs: The Lost Village (2017) | Smurf Willow |
Wonder (2017) | Isabel Pullman |
Ticket to Paradise (2022) | Georgia Cotton |
Leave the World Behind (2023) | Amanda Sandford |
Film Title | Role |
---|---|
Satisfaction (1988) | Daryle Shane |
Blood Red (1989) | Marisa Collogero |
Pretty Woman (1990) | Pretty Woman |
Sleeping with the Enemy (1991) | Laura Williams Burney/ Sara Waters |
Hook (1991) | Tinker Bell |
The Pelican Brief (1993) | Darby Shaw |
Prêt-à-Porter (1994) | Anne Eisenhower |
Mary Reilly (1996) | Mary Reilly |
Everyone Says I Love You (1996) | 1996 |
Conspiracy Theory (1997) | Conspiracy Theory |
Notting Hill (1999) | Anna Scott |
Erin Brockovich (2000) | Erin Brockovich |
Grand Champion (2002) | Jolene |
Confessions of a Dangerous Mind (2002) | Patricia Watson |
Tell Them Who You Are (2004) | Herself |
Ocean’s Twelve (2004) | Tess Ocean |
Charlie Wilson’s War (2007) | Joanne Herring |
Fireflies in the Garden (2008) | Fireflies in the Garden |
Duplicity (2009) | Claire Stenwick |
Jesus Henry Christ (2011) | Executive Producer |
Mirror, Mirror (2012) | Queen Clementianna |
Secret in Their Eyes (2015) | Jess Cobb |
Mother’s Day (2016) | Miranda Collins |
Money Monster (2016) | Patty Fenn |
Ben Is Back (2018) | Holly Burns |
After the Hunt | After the Hunt † |
TV
Title | Role |
---|---|
Miami Vice (1988) | Polly Wheeler |
Baja Oklahoma (1988) | Cannot Hutchins |
Before Your Eyes: Angelie’s Secret (1995) | Narrator |
Friends (1996) | Susie Moss |
Murphy Brown (1998) | Herself |
Law & Order (1999) | Katrina Ludlow |
Silent Angels: The Rett Syndrome Story (2000) | Narrator |
Nature (2000) | Herself |
Queens Supreme (2003) | Executive producer |
Freedom: A History of US (2003) | Virginia Eyewitness / Appleton’s Journal |
Samantha: An American Girl Holiday (2004) | Executive producer |
Felicity: An American Girl Adventure (2005) | Executive producer |
Beslan: Three Days In September (2006) | Narrator |
Molly: An American Girl on the Home Front (2006) | Executive producer |
Extraordinary Moms (2011) | Presenter |
The Normal Heart (2014) | The Normal Heart |
Makers: Women Who Make America (2014) | Narrator |
Running Wild with Bear Grylls (2017) | Herself |
Homecoming (2018) | Heidi Bergman |
Gaslit (2022) | Martha Mitchell |
Awards
Academy Awards
- Erin Brockovich (2001)
- Best Actress
British Academy Film Awards
- Erin Brockovich (2000)
- Best Actress in a Leading Role
César Awards
- ___________ (2024)
- Honorary César
Critics’ Choice Awards
- Erin Brockovich (2000)
- Best Actress
Golden Globe Awards
- Steel Magnolias (1990)
- Best Supporting Actress – Motion Picture
- Pretty Woman (1991)
- Best Actress in a Motion Picture – Musical or Comedy
- Erin Brockovich (2001)
- Best Actress in a Motion Picture – Drama
People’s Choice Awards
- My Best Friend’s Wedding (1997)
- Favorite Movie Actress
- Notting Hill / Runaway Bride (1999)
- Favorite Movie Actress
- Erin Brockovich (2000)
- Favorite Movie Actress
- America’s Sweethearts / The Mexican / Ocean’s Eleven (2001)
- Favorite Movie Actress
- Confessions of a Dangerous Mind / Full Frontal (2002)
- Favorite Movie Actress
- Mona Lisa Smile (2003)
- Favorite Movie Actress
- Closer / Ocean’s Twelve (2004)
- Favorite Movie Actress
Satellite Awards
- Homecoming (2019)
- Best Actress in a Television Series Drama
Academy Museum of Motion Pictures
- ___________ (2022)
- Honorary Gala Icon Award
Palm Springs International Film Festival
- August: Osage County (2013)
- Spotlight Award
Screen Actors Guild Awards
- Erin Brockovich (2001)
- Outstanding Performance by a Female Actor in a Leading Role in a Motion Picture
Blockbuster Entertainment Awards
- Conspiracy Theory (1997)
- Favorite Actress – Suspense
- My Best Friend’s Wedding (1997)
- Favorite Actress – Comedy
- Stepmom (1998)
- Favorite Actress – Drama
- Erin Brockovich (2000)
- Favorite Actress – Drama
MTV Movie Awards
- Erin Brockovich (2000)
- Best Actor
Nickelodeon Kids’ Choice Awards
- Pretty Woman (1991)
- Favorite Movie Actress
Teen Choice Awards
- Erin Brockovich (2000)
- Choice Actress
London Film Critics’ Circle
- Erin Brockovich (2000)
- Actress of the Year
Los Angeles Film Critics Association
- Erin Brockovich (2000)
- Best Actress
National Board of Review
- Prêt-à-Porter (1994)
- Best Cast
- Erin Brockovich (2000)
- Best Actress
- Closer (2004)
- Best Cast
San Diego Film Critics Society
- Erin Brockovich (2000)
- Best Actress
Hollywood Film Festival
- August: Osage County (2013)
- Supporting Actress of the Year
- Ensemble of the Year
George Eastman Award
- ___________ (2019)
- Honorary George Eastman Award
It抯 actually a cool and helpful piece of information. I am glad that you shared this helpful information with us. Please keep us informed like this. Thanks for sharing.
Really Appreciate this post, can I set it up so I receive an update sent in an email every time you publish a new post?