Ryan Reynold Net Worth & Business, Career & Awards
Business & Net Worth of Ryan Reynolds
Estimated net worth of Ryan Reynold is around $400 million. This net worth is before the Nuvei acquisition deal. According to some sources, Advent is going to buy Fintech Nuvei. This deal worths $6.3 billion. This net worth is not just because of his acting career but also due to his business mindset.
Due to the previous flop movie like Green Lantern, Reynolds signed first Deadpool in just $2 million. Deadpool earned more than $750 million in gross. As a result, as of producer to this film, Reynolds walked away with total $22 million. With this success, he was offered $20 million for Deadpool 2 and as Reynolds made $10 to $20 million extra in producer’s cut. He also received $20 million for Deadpool and Wolverine.
Ryan Reynolds is now in top-tier earning actors. In fact, his movies are grossing $5 billion, one of the highest-grossing film actor. For his Netflix film The Adam Project, he received $15 million.
Reynolds is also the part of sponsorship deals with big brands like Armani. In addition, he had the co-ownership and sponsorship of Aviation Gin company. Aviation Gin was sold to Diageo in 2022 for $670 million. As a result, Reynolds received $67 million as per his shares in the company. Furthermore, he will receive $55 million milestone payment in 10 years.
In 2023, his company Mint Mobile Telecommunications was bought by T-Mobile in $1.35 billion. As a result, Reynolds received $300 million as per his shares in the company.
Estimated Net Worth | $400 million |
---|---|
Profession | Actor, Producer, Businessman |
Years Active | 1991 – Present |
Spouse | Scarlett Johansson (2008 – 2011) Blake Lively (2012 – Present) |
Children | 4 |
Citizenship | Canada, United States |
Forbes List
#18 Celebrity 100 (2020) |
Introduction
Ryan Rodney Reynolds OBC is an American and Canadian actor, producer and businessman. In fact, he is well known for his work in superhero films Deadpool (2016), Deadpool 2 (2018) and Deadpool and Wolverine (2024). Reynolds started his career with Canadian teen soap opera Hillside in 1991. Acting career and business ventures both are the reason of high net worth of Ryan Reynolds.
Reynolds born in Vancouver, British Columbia on 23 October 1976. His father was a Royal Canadian Mounted Policeman. Reynolds went to Kitsilano Secondary School. He started acting with playing small roles in number of TV series. Furthermore, at the age of 19, he moved to Los Angeles to pursue his acting career.
Career
Film
Year | Title | Role |
---|---|---|
1993 | Ordinary Magic | Jeffrey “Ganesh” Moore |
1997 | The Alarmist | Howard Ancona |
1999 | Coming Soon | Henry Lipschitz |
1999 | Dick | Chip |
2000 | Boltneck | Karl |
2000 | Alive | John |
2001 | Finder’s Fee | Quigley |
2002 | Van Wilder | Van Wilder |
2002 | Buying the Cow | Mike Hanson |
2003 | The In-Laws | Mark Tobias |
2003 | Foolproof | Kevin |
2004 | Harold & Kumar Go to White Castle | Male nurse |
2004 | Blade: Trinity | Hannibal King |
2005 | The Amityville Horror | George Lutz |
2005 | Waiting… | Monty |
2005 | Just Friends | Chris Brander |
2006 | Smokin’ Aces | Richard Messner |
2007 | The Nines | Gary / Gavin / Gabriel |
2008 | Chaos Theory | Frank Allen |
2008 | Definitely, Maybe | Will Hayes |
2008 | Fireflies in the Garden | Michael |
2009 | Adventureland | Adventureland |
2009 | X-Men Origins: Wolverine | Wade Wilson / Deadpool / Weapon XI |
2009 | The Proposal | Andrew Paxton |
2009 | Paper Man | Captain Excellent |
2010 | Buried | Paul Conroy |
2011 | The Whale | Narrator |
2011 | The Change-Up | Mitch Planko |
2011 | Green Lantern | Hal Jordan / Green Lantern |
2012 | Ted | Jared |
2012 | Safe House | Matt Weston |
2013 | Turbo | Turbo |
2013 | R.I.P.D. | R.I.P.D. |
2013 | The Croods | Guy |
2014 | The Voices | Jerry Hickfang, Bosco, Mr. Whiskers, The Deer, and Bunny Monkey |
2014 | The Captive | Matthew |
2014 | A Million Ways to Die in the West | Cowboy |
2015 | Mississippi Grind | Curtis |
2015 | Woman in Gold | E. Randol Schoenberg |
2015 | Self/less | Young Damian / Edward |
2016 | Criminal | Bill Pope |
2016 | Deadpool | Wade Wilson / Deadpool |
2017 | No Good Deed | Wade Wilson / Deadpool |
2017 | The Hitman’s Bodyguard | Michael Bryce |
2017 | Life | Rory Adams |
2018 | Deadpool 2 | Wade Wilson / Deadpool Juggernaut Himself (cameo) |
2019 | Great Bear Rainforest | Narrator |
2019 | Detective Pikachu | Detective Pikachu / Harry Goodman |
2019 | Hobbs & Shaw | Victor Locke (uncredited) Eteon Director |
2019 | 6 Underground | One |
2020 | The Croods: A New Age | Guy |
2021 | Hitman’s Wife’s Bodyguard | Michael Bryce |
2021 | Free Guy | Guy Dude |
2021 | Deadpool and Korg React | Wade Wilson / Deadpool |
2021 | Red Notice | Nolan Booth |
2022 | Shotgun Wedding | Executive Producer Only |
2022 | Spirited | Clint Briggs |
2022 | Bullet Train | Carver |
2022 | The Adam Project | Adam Reed |
2023 | Ghosted | Jonas |
2024 | IF | Cal |
2024 | Deadpool & Wolverine | Wade Wilson / Deadpool, Nicepool |
TV
Year | Title | Role |
---|---|---|
1991–1993 | Hillside | Billy Simpson |
1993–1994 | The Odyssey | Macro / Lee |
1994 | My Name is Kate | Kevin Bannister |
1995–1998 | The Outer Limits | Paul Nodel / Derek Tillman |
1995 | Serving in Silence: The Margarethe Cammermeyer Story | Andy |
1996 | The X-Files | Jay “Boom” DeBoom |
1996 | The John Larroquette Show | Tony Hemingway |
1996 | When Friendship Kills | Ben |
1996 | Sabrina the Teenage Witch | Seth |
1996 | In Cold Blood | Bobby Rupp |
1998–2001 | Two Guys and a Girl | Michael “Berg” Bergen |
2003 | Scrubs | Spence |
2004–2005 | Zeroman | Ty Cheese |
2005 | School of Life | Michael “Mr. D” D’Angelo |
2009 2017 2019 | Saturday Night Live | Host / Himself |
2010 | Sesame Street | Himself |
2011, 2012, 2017 | Family Guy | Himself / Overweight Guy |
2012 | Top Gear | Himself |
2013 | Murder in Manhattan | Executive Producer |
2020 | Jeopardy! The Greatest of All Time | Himself |
2020 | 2021 | Commentator |
2021 | Corner Gas Animated | Himself |
2022–present | Welcome to Wrexham | Himself |
2023 | American Auto | Himself |
Awards
American Cinematheque Award
Year | Category | Nominated Work |
---|---|---|
2022 | Career Achievement | Ryan Reynolds |
Critics’ Choice Movie Awards
Year | Category | Nominated Work |
---|---|---|
2016 | Best Actor in a Comedy | Deadpool |
Entertainment Weekly Entertainer of the Year Award
Year | Category | Nominated Work |
---|---|---|
2016 | Entertainer of the Year | Ryan Reynolds |
Hollywood Walk of Fame
Year | Category | Nominated Work |
---|---|---|
2017 | Motion pictures | 6801 Hollywood Blvd. |
MTV Movie & TV Awards
Year | Category | Nominated Work |
---|---|---|
2016 | Best Comedic Performance | Deadpool |
2016 | Best Fight | Deadpool |
2022 | Best Comedic Performance | Free Guy |
People’s Choice Awards
Year | Category | Nominated Work |
---|---|---|
2012 | Favorite Movie Superhero | Green Lantern |
2012 | Favorite Action Movie Star | Favorite Action Movie Star |
2017 | Favorite Movie Actor | Deadpool |
Primetime Emmy Awards
Year | Category | Nominated Work |
---|---|---|
2024 | Outstanding Unstructured Reality Program | Welcome to Wrexham |
Producers Guild of America
Year | Category | Nominated Work |
---|---|---|
2024 | Outstanding Producer of Non-Fiction Television | Welcome to Wrexham |
Saturn Awards
Year | Category | Nominated Work |
---|---|---|
2017 | Best Actor | Deadpool |
Teen Choice Awards
Year | Category | Nominated Work |
---|---|---|
2005 | Choice Movie Scary Scene | The Amityville Horror |
2016 | Choice Movie: Hissy Fit | Deadpool |
Miscellaneous Awards
Year | Award | Category |
---|---|---|
2003 | Young Hollywood Awards | Next Generation – Male |
2017 | Hasty Pudding’s Man of the Year | Man of the Year |
2021 | Governor General’s Performing Arts Award | National Arts Centre Award |
Can you write more about it? Your articles are always helpful to me. Thank you!