Zoe Saldana Net Worth, Early Life, Career and Awards
Estimated Net Worth | $60 million |
---|---|
Source of Wealth | Filmography |
Date of Birth | 19 June 1978 |
Years Active | 1999 – Present |
Spouse | Marco Perego |
Children | 3 |
Citizenship | United States |
Net Worth
Saldana struggled for 10 years to earn a name in the industry. At last, in 2009, she earned her place that she was looking for by working in Star-Trek as Uhura.
Zoe Saldana was paid $4 million to work in Avatar in 2009. Avatar became the highest gross movie of all time. For the second part of the movie Avatar, The Way of Water, Saldana received $8 million.
She was paid $100k for Guardians of Galaxy that was too less comparing with her co-stars. Zoe Saldana received $2 million for 3rd part of Guardians of Galaxy.
Her salary for Avengers, Infinity War, was $3 million and she received $11 million for Avengers, End Game.
Her estimated net worth is around $60 million. She receives $2 million to $11 million for a movie, depending on her role and character in the movie. Saldana is the second highest gross lead actress and the highest grossing actress overall of all time. Her movies earned around $15 billion in gross world wide.
Introduction
Zoë Yadira Saldaña-Perego is an American actress born in Passaic, New Jersey. She is known for her work in science fiction movies. She was the part of 4 highest grossing movies of all time that includes Avatar, Avatar: The Way of Water, Avengers: Infinity War, and Avengers: Endgame. This is the reason of increase in net worth of Zoe Saldana.
Zoe Saldana is the second highest gross lead actress and the highest grossing actress overall. This is because the films in which she appeared in grossed more than $15 billion as of 2024. She is highly appreciated for her work in science fiction film franchises.
Early Life
Zoe Saldana born on 19 June 1978 in Passaic, New Jersey. His father Aridio Saldana was Dominic and her mother Asalia Nazario was Puerto Rican. Her father died in a car accident, when she was 9. Her early childhood was spent in Jackson Heights , Queens in New York. She went to Newton High School, Queens.
Saldana selected ballet as her profession. She quit ballet as she described that she did not “have the feet”. In 1995 Saldana started appearing in theater performances. By watching her performances a talent agency recruit her. Her dancing training and acting experience helped her in her first movie Center Stage in 2000.
Career
Film
Year | Film | Role |
---|---|---|
2000 | Center Stage | Eva Rodriguez |
2001 | Get Over It | Maggie |
2001 | Snipes | Cheryl |
2002 | Crossroads | Cheryl |
2002 | Drumline | Laila |
2003 | Pirates of the Caribbean: The Curse of the Black Pearl | Anamaria |
2004 | The Terminal | Cheryl |
2004 | Haven | Andrea |
2004 | Temptation | Annie |
2005 | Constellation | Rosa Boxer |
2005 | Guess Who | Theresa Jones |
2005 | Dirty Deeds | Rachel Buff |
2005 | The Curse of Father Cardona | Flor |
2006 | Premium | Charlie |
2006 | The Heart Specialist | Donaa |
2007 | After Sex | Kat |
2007 | Blackout | Claudine |
2008 | Vantage Point | Angie Jones |
2009 | Star Trek | Nyota Uhura |
2009 | The Skeptic | CAssie |
2009 | Avatar | Neytiri |
2010 | The Losers | Aisha |
2010 | Takers | Lilly Jansen |
2010 | Death at a Funeral | Elaine |
2010 | Burning Palms | Sara Cotton |
2011 | Colombiana | Cataleya Restrepo |
2012 | The Words | Dora Jansen |
2013 | Blood Ties | Vanessa |
2013 | Star Trek Into Darkness | Nyota Uhura |
2013 | Out of the Furnace | Lena Warren |
2014 | Unity | Narrator |
2014 | Infinitely Polar Bear | Narrator |
2014 | Guardians of the Galaxy | Gamora |
2014 | The Book of Life | María Posada (voice) |
2016 | Nina | Nina Simone |
2016 | Star Trek Beyond | Nyota Uhura |
2016 | Live by Night | Graciella Corrales |
2017 | Guardians of the Galaxy Vol. 2 | Gamora |
2017 | I Kill Giants | Mrs. Mollé |
2017 | My Little Pony: The Movie | Captain Celaeno (voice) |
2018 | Avengers: Infinity War | Gamora |
2019 | Missing Link | Adelina Fortnight (voice) |
2019 | Avengers: Endgame | Gamora |
2020 | Vampires vs. the Bronx | Becky |
2021 | Vivo | Rosa (voice) |
2022 | The Adam Project | Laura |
2022 | Amsterdam | Irma |
2022 | Avatar: The Way of Water | Neytiri |
2023 | Guardians of the Galaxy Vol. 3 | Gamora |
2023 | The Absence of Eden | Esmee |
2023 | Good Burger 2 | Herself |
2023 | Emilia Pérez | Rita Moro Castro |
TV
Year | Title | Role |
---|---|---|
1999 | Law & Order | Belinca |
2004 | Law & Order: Special Victims Unit | Gabrielle Vega |
2006–2007 | Six Degrees | Regina |
2013 | Comedy Bang! Bang! | Herself |
2014 | Rosemary’s Baby | Rosemary Woodhouse |
2016 | Lip Sync Battle | Herself |
2020 | Home Movie: The Princess Bride | Princess Buttercup |
2021 | Home Movie: The Princess Bride | Princess Maya |
2022 | From Scratch | Amy |
2023 | MPower | Herself |
2023 – Present | Special Ops: Lioness | Joe |
Awards
Year | Award | Category |
---|---|---|
2006 | Boston Society of Film Critics | Best Ensemble Cast |
2009 | Empire Awards | Best Actress |
2009 | Saturn Awards | Best Actress |
2009 | Teen Choice Awards | Choice Movie Actress: Sci-Fi |
2012 | Teen Choice Awards | Choice Movie Actress: Action |
2012 | ALMA Awards | Favorite Movie Actress Drama/Adventure |
2015 | Imagen Foundation Awards | Best Actress – Feature Film |
2016 | Teen Choice Awards | Choice Movie Actress: Sci-Fi |
2022 | Washington D.C. Area Film Critics Association Awards | Best Motion Capture Performance |
2023 | Black Reel Awards | Outstanding Voice Performance |
2024 | Cannes Film Festival | Best Actress |
Zoe Saldana on Social Media
Platform | Followers/Subscribers |
---|---|
11 million | |
5.5 million | |
X (Twitter) | 1.2 million |
Thank you for writing this post. I like the subject too.